PA6-GF30 (recycled)
Envalior · Durethan BKV30 P65R2
Durethan BKV30 P65R2 is a polyamide 6 with 30 percent glass fibre based on recycled material. Envalior lists it as Akulon RePurposed RE30. Mechanically it performs on a par with a virgin GF30.
Envalior · Durethan BKV30 P65R2
Durethan BKV30 P65R2 is a polyamide 6 with 30 percent glass fibre based on recycled material. Envalior lists it as Akulon RePurposed RE30. Mechanically it performs on a par with a virgin GF30.
Rated 1 to 5 relative to the other materials in our range. This is an experience-based orientation aid, not a measured value – the hard numbers are in the table below.
| Property | Value | Source |
|---|---|---|
| Material class | Polyamide 6 (PA6) | grade designation |
| Reinforcement | 30 % glass fibre | grade designation |
| Special property | contains recycled material (Akulon RePurposed RE30) | Envalior property data |
| Density (ISO 1183) | 1.35 g/cm³ | Envalior property data |
| Tensile modulus (ISO 527) | 9,600 MPa dry / 6,000 MPa conditioned | Envalior property data |
| Stress at break (ISO 527) | 165 MPa dry / 100 MPa conditioned | Envalior property data |
| Elongation at break (ISO 527) | 2.7 % dry / 6.5 % conditioned | Envalior property data |
| Flexural modulus (ISO 178) | 8,800 MPa dry / 5,800 MPa conditioned | Envalior property data |
| Flexural strength (ISO 178) | 250 MPa dry / 155 MPa conditioned | Envalior property data |
| Charpy unnotched, 23 °C (ISO 179/1eU) | 70 kJ/m² dry / 80 kJ/m² conditioned | Envalior property data |
| Charpy notched, 23 °C (ISO 179/1eA) | 10 kJ/m² dry / 16 kJ/m² conditioned | Envalior property data |
| Charpy notched, −30 °C (ISO 179/1eA) | 8 kJ/m² | Envalior property data |
| Melting temperature (ISO 11357) | 220 °C | Envalior property data |
| HDT A, 1.8 MPa (ISO 75) | 200 °C | Envalior property data |
| HDT B, 0.45 MPa (ISO 75) | 220 °C | Envalior property data |
| Fire behaviour (IEC 60695-11-10, 1.5 mm) | HB | Envalior property data |
| Dielectric strength (IEC 60243-1) | 25 kV/mm | Envalior property data |
| Water absorption (sim. to ISO 62) | 6.3 % | Envalior property data |
These values are taken from the manufacturer datasheet and apply to the material, not to the printed part. In 3D printing the achievable properties depend on part orientation, layer height and process parameters – in the Z direction in particular they are lower. Please talk to us before relying on them for design.
“Qualified for functional parts” is a general classification. A functional part can be a simple clip or a main load-bearing member – the forces and load cases differ fundamentally. We therefore always assess in each individual case whether a material is suitable for your part.
Source: Envalior, property data Durethan® BKV30 P65R2 / Akulon® RePurposed RE30 BK00003 – marked PRELIMINARY · 2026-07-31
Produced on: Bosch pellet printer — More about this machine
We are happy to advise on material selection and to review your part for manufacturability.
Send an enquiry